Ontology | Cushioning material | Stop screw |
AL-High strength aluminum alloy | POM | SCM435 (Dye black) |
SUS304 | SUS |
| |
|
|
|
|
|
| unit:mm | |
D | Inner hole designation | Df | L | e | M | G | Weight(g) | ||
AL | SUS | ||||||||
12 | 4~6 | 12.5 | 14.2 | 5.1 | M3 | 2.5 | 5.1 | 8.5 | |
14.5 | 4~6 | 15 | 16 | 5.3 | 3 | 8 | 15 | ||
16.8 | 5~8 | 17.5 | 19.8 | 6.75 | M4 | 3.2 | 13 | 25 | |
20 | 5~10 | 21 | 21.4 | 7.05 | 3.2 | 17 | 37 | ||
26 | 5~14 | 27 | 25.6 | 9.05 | 3.8 | 39 | 79 | ||
30 | 5~16 | 31 | 33 | 12.1 | 5.8 | 6.1 | 122 | ||
34 | 5~16 | 35 | 34.2 | 12.85 | M5 | 5.8 | 90 | 180 | |
38 | 5~18 | 41 | 40 | 15.15 | 7 | 130 | 260 | ||
45 | 8~25 | 48 | 43.6 | 15 | 7.5 | 200 | 400 | ||
55 | 10~30 | 58 | 49.4 | 17 | M6 | 8.5 | 375 | 750 | |
70 | 12~38 | 74 | 57 | 20 | M8 | 11 | 400 | 1300 | |
AL characteristic table |
|
|
|
|
| unit:mm | |
D | Max. torque | Max. rotation speed | Moment of inertia | Static torsion spring constant | Allowable axial displacement | Allowable deflection angle | |
12 | 0.7 | 9000 | 7.0x10-8 | 44 | ±0.2 | 2 | |
14.5 | 1 | 7000 | 1.6x10-7 | 90 | |||
16.8 | 1.3 | 6500 | 3.75x10-7 | 220 | |||
20 | 2 | 5000 | 8.0x10-7 | 320 | |||
26 | 3.75 | 5000 | 2.9x10-6 | 380 | ±0.25 | ||
30 | 9.5 | 5000 | 9.0x10-6 | 1000 | |||
34 | 10 | 3500 | 1.1x10-5 | 2200 | |||
38 | 17.5 | 3500 | 2.8x10-5 | 3200 | |||
45 | 19 | 9000 | 8.5x10-5 | 3500 | ±0.35 | 2.5 | |
55 | 22 | 9000 | 1.6x10-4 | 4200 | |||
70 | 30 | 9000 | 5.5x10-4 | 5800 | |||
|
|
|
|
|
|
| |
SUS characteristic table |
|
|
|
|
| unit:mm | |
D | Max. torque | Max. rotation speed | Moment of inertia | Static torsion spring constant | Allowable axial displacement | Allowable deflection angle | |
12 | 1 | 9000 | 1.5x10-7 | 44 | ±0.2 | 2.5 | |
14.5 | 1.5 | 7000 | 3.2x10-7 | 90 | 3 | ||
16.8 | 2 | 6500 | 7.5x10-7 | 220 | 3.2 | ||
20 | 3 | 5000 | 1.7x10-6 | 320 | 3.8 | ||
26 | 5 | 5000 | 5.8x10-6 | 380 | ±0.25 | 3.8 | |
30 | 12 | 5000 | 1.8x10-5 | 1000 | 5.8 | ||
34 | 15 | 3500 | 2.2x10-5 | 2200 | 5.8 | ||
38 | 25 | 3500 | 7.5x10-5 | 3200 | 7 | ||
45 | 30 | 9000 | 1.7x10-4 | 3500 | ±0.35 | 7.5 | |
55 | 35 | 9000 | 3.3x10-4 | 4200 | 8.5 | ||
70 | 45 | 9000 | 1.1x10-3 | 5800 | 11 |