Main part | Main ball | Auxiliary ball |
Resin (POM) | Resin (POM) | SUS440C HRC55~ |
|
|
|
|
|
|
|
| unit:mm |
M | L | L1 | H | d | S | E | Load resistance | Price |
M4 | 5 | 1 | 4 | 3.18 | 7 | 0.8 | 1 |
|
M5 | 6 | 1.5 | 5 | 4.76 | 8 | 1.5 | 2 |
|
M6 | 8 | 1.7 | 6 | 5.56 | 10 | 2.5 | 4 |
|
M8 | 10 | 2.8 | 8 | 8.73 | 13 | 3 | 7 |
|
M10 | 12 | 3.5 | 10 | 10.32 | 17 | 3.5 | 11 |
|
kgf=NX0.101972 |