Type | Main ball | Main part | Auxiliary ball | Distance ring | Wheel frame |
HB Hex head screw type | Resin ball | SUS304 | SUS440C HRC55~ | SUS304 | A6063 ( Clear anodizing ) |
SUS440C HRC55~ | |||||
PF Press-in | |||||
Resin ball |
|
|
|
|
Length | Ball roller | ||
Type | Specification | Single under load (N) | |
200 | Hex head screw type | BR871 | 343 |
400 | Hex head screw type | BR871-POM | 69 |
Press-in type | BR867 | 343 | |
600 | Press-in type | BR867-POM | 69 |
kgf=NX0.101972 |