Wheel | Support | Bearing |
MC Nylon (Black) | Galvanized steel | Double ball-type |
| |
|
|
|
|
|
|
| unit:mm |
Wheel Type | D | W | H | E | Chassis | Mounting holes | Allowable load | ||
X | Y | F | G | ||||||
A | 65 | 45 | 95 | 32 | 110 | 80 | 83 | 60 | 400 |
75 | 45 | 107 | 32 | 110 | 80 | 83 | 60 | 450 |
daN unit calculation method:1daN=10N≒ 1.02kgf(1kgf≒9.8N=0.98daN) |
|
|
|
|
| No.MC | ||
Nylon wheel | |||
oMedian load capacity | |||
oBearing : Ball roller | |||
oSalt,grease,acids and alkali | |||
applicable | |||
oLow noise,easy movement | |||
oLow coefficient of friction |