Wheel | Support | Bearing |
MC Nylon (Black) | Galvanized steel | Double ball-type |
| |
|
|
| |
|
|
|
| unit:mm |
Wheel type | D | W | H | E | Chassis | Mounting holes | Allowable load | |||
No. | X | Y | F | G | ||||||
A | 65 | 45 | 102 | 25 | R | 108 | 85 | 83 | 60 | 700 |
S | 100 | 100 | 78 | 78 | ||||||
75 | 107 | R | 110 | 80 | 83 | 60 | 800 | |||
S | 100 | 100 | 78 | 78 |
daN unit calculation method:1daN=10N≒ 1.02kgf(1kgf≒9.8N=0.98daN) |
|
|
|
|
| No.MC | ||
Nylon wheel | |||
o Median load capacity | |||
o Bearing : Ball roller | |||
oSalt,grease,acids and alkali | |||
applicable | |||
o Low noise,easy movement | |||
o Low coefficient of friction |