Material | Finish |
Zinc alloy die casting | Nickel plating |
| | |
|
|
|
|
|
|
|
|
| ||
| D | Direction | (d) | S | Tolerance ±0.05 | B | Flat head screws mounting holes | e2 | h2 | ||||
| e | h3 | e1 | h1 | |||||||||
| 6 | L (Left-hand fixing) | 5 | 1.5 | 7.5 | 4.25 | 8.5 | 3.2(M3用) | 3.2 | 3 | 3 | ||
| |||||||||||||
| 8 | 6.5 | 1.8 | 9.5 | 5.25 | 10.5 | 4.3(M4用) | 4.2 | 4 | 4 | |||
| |||||||||||||
| ※ Without adhesive can be fixed tight press-in type ball plunger(BB608 series) used on the machine.
| Load (kgf)=Load N X 0.101972 | |||||||||||