Main part | d Pin | Spring | Affiliated nuts | |||
Material | Finish | Material | Finish | Material | Finish | |
Steel | Black oxide | Steel 50~60HRC | Black oxide | SWP-B | Steel | Black oxide |
SUS303 | - | SUS303 | Nickel plating | SUS301 | SUS303 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | |
M | Pitch | d | -0.02 | S | L | D | E | e1 | e2 | e3 | Sw1 | Sw2 | Load (N) | ||
-0.04 | Resetl | Lock | Steel | SUS | |||||||||||
M10 | 1 | 5 | 5 | 45 | 51 | 21 | 13.8 | 17 | 5 | 5 | 12 | 17 | 7~17 | 6~15 | |
M12 | 1.5 | 6 | 6 | 54.4 | 61 | 25 | 16.2 | 20 | 6 | 6 | 14 | 19 | 9~24 | 8~21 | |
M16 | 8 | 8 | 69 | 75.5 | 31 | 21.9 | 26 | 8 | 8 | 19 | 24 | 11~30 | 9~26 | ||
M20 | 1.5 | 10 | 10 | 80 | 91 | 25.4 | 33 | 10 | 10 | 22 | 30 | 19~45 | 17~40 |
| kgf=NX0.102 |