|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | ||||||||||
NO. | Main dimensions mm | Tilt angle | Yield strength | Static load | Weight | ||||||||||||||||||||||
M x Pitch | d | L | L1 | L2 | L3 | C | W | D | B | r | ø | Radial | Axial | ||||||||||||||
5 | M5 x 0.8 | 5 | 27.5 | 19 | 8 | 8 | 9 | 7 | 16 | 6 | 0.5 | 11.112 | 50° | 210 | 640 | 240 | 14 | ||||||||||
6 | M6 x 1 | 6 | 33.5 | 23.8 | 11 | 8.8 | 10 | 8 | 18 | 6.75 | 12.7 | 330 | 830 | 310 | 20 | ||||||||||||
8 | M8 x 1.25 | 8 | 41 | 28.6 | 12 | 11.6 | 12 | 10 | 22 | 9 | 15.875 | 590 | 1450 | 600 | 40 | ||||||||||||
10 | M10 x 1.25 | 10 | 49 | 34.2 | 15 | 14.2 | 14 | 11 | 26 | 10.5 | 19.05 | 940 | 2050 | 850 | 68 | ||||||||||||
10-B | M10 x 1.5 | 10 | 55 | 40.2 | 21 | 2050 | 850 | 70 | |||||||||||||||||||
12 | M12 x 1.25 | 12 | 55.1 | 38.1 | 17 | 15.1 | 19 | 17 | 30 | 12 | 22.225 | 1440 | 2790 | 1140 | 106 | ||||||||||||
12-B | M12 x 1.75 | 12 | 62.1 | 45.1 | 24 | 2790 | 1140 | 110 | |||||||||||||||||||
16 | M16 x 1.5 | 16 | 76.3 | 54.5 | 23 | 18 | 22 | 19 | 38 | 15 | 28.575 | 2740 | 4600 | 1850 | 236 | ||||||||||||
16-B | M16 x 2 | 16 | 82.3 | 60.5 | 29 | 4600 | 1850 | 240 |
kgf=N X 0.101972 |