Main part | d Pin | Spring | Affiliated nuts | |||
Material | Finish | Material | Finish | Material | Finish | |
Steel | Black oxide | Steel 50~60HRC | Black oxide | SWP-B | Steel | Black oxide |
SUS303 | - | SUS303 | Nickel plating | SUS304 | SUS303 | - |
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
M | Pitch | d | S | L | D | E | e1 | e2 | sw | Axial load N | Load(N) | |
Steel | SUS | |||||||||||
M12 | 1.5 | 6 | 6 | 45 | 25 | 19.6 | 10 | 5 | 17 | 400 | 7~8.5 | 18~22 |
M16 | 8 | 8 | 54 | 31 | 21.9 | 12 | 6 | 19 | 500 | 14~15.5 | 24~28 |
| kgf=NX0.102 |