Shaft | Pipe | Gas | Surface treatment | Operating temperature |
S45C | STKM11A | Nitrogen | Black | -20℃~60℃ |
| | |
|
|
|
|
|
| unit:mm |
No. | Stroke | Nitrogen reaction(20 °C) | The max. length | The mini. length | Stroke | Tube length | Cylinder bore | Shaft diameter | Weight |
15040 | A | 50~400N | 159 | 119 | 40 | 77 | 15 | 6 | 60 |
15060 | 199 | 139 | 60 | 95 | 70 | ||||
15080 | 240 | 160 | 80 | 120 | 76 | ||||
15090 | 255 | 165 | 90 | 125 | 81 | ||||
15100 | 280 | 180 | 100 | 140 | 92 | ||||
15120 | 321 | 196 | 120 | 156 | 100 | ||||
15150 | 380 | 230 | 150 | 190 | 116 | ||||
18060 | 100~700N | 205 | 145 | 60 | 105 | 18 | 8 | 96 | |
18080 | 245 | 165 | 80 | 125 | 113 | ||||
18100 | 295 | 195 | 100 | 155 | 131 | ||||
18125 | 330 | 205 | 125 | 165 | 145 | ||||
18148 | 375 | 227 | 148 | 187 | 163 | ||||
18165 | 405 | 240 | 165 | 200 | 176 | ||||
18177 | 430 | 253 | 177 | 213 | 185 | ||||
18185 | 450 | 265 | 185 | 225 | 201 | ||||
18200 | 485 | 285 | 200 | 245 | 211 | ||||
18210 | 500 | 290 | 210 | 250 | 216 | ||||
18225 | 525 | 300 | 225 | 260 | 228 | ||||
18250 | 585 | 335 | 250 | 295 | 251 | ||||
18275 | 630 | 355 | 275 | 315 | 272 | ||||
*The L connector in the above table is a short connector. If this connector is selected, its maximum length and minimum length must be deducted by 4mm. |