Appearance | Material | Hardness |
T shape | S45C | HRC50 |
POM | M75 | |
Cross | S45C | HRC50 |
|
|
|
| |
|
|
|
|
|
|
|
| unit:mm |
D | L | d | H | R | Set Screw(Mold) | ||||||||
M | Pitch | h | |||||||||||
3 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 3 | 5 | 0.3 | M5 | 0.8 | 5 |
4 | 4 | 6 | M8 | 1.25 | 8 | ||||||||
6 | 5 | 8 | M10 | 1.5 | 10 | ||||||||
8 | 7 | 10 | 0.5 | M12 | |||||||||
10 | 9 | 12 | M16 |
※ ( )Orange part Only T Type(POM) size.
※ Set Screw (Mold) Please refer to Chena WA736-A products.