Material | Nut hardness | Shaft hardness | |
SCM415 | HRC22 - 34 | Turning the face | HRC58 - 64 |
End of shaft end | HRC22 - 34 |
| | | | | | | |
|
|
|
|
|
|
|
|
| Unit : mm | |
| O.D. | Lead | No. | Clearance | L | Accuracy | Shaft | S | Threading | Ball | No. | Circulation | Axial | Preload | Basic load rating | Mass | ||
| of | Designated | end | of | torqe | Ca | Ca | Nut | Shaft | |||||||||
| loop | units 1mm | Finish | circuits | N․cm | (Dynanic)kN | (Static state)kN | |||||||||||
| 15 | 10 | 5.6 | G0 | 321~971 | C5 | Y | L-82 | Right | 15.75 | 2.8 turn | Deflector | 0 | 2~9.8 | 9 | 14.3 | 0.22 | 0.76 |
| G2 | C7 | X 2 rows | 0.02 or less | - | 13.9 | 27.9 | kg | kg/m | |||||||||
| 15 | 20 | 3 | G0 | 321~971 | C5 | Y | L-85 | Right | 15.75 | 1.5 turn | Deflector | 0 | 2~8.8 | 5.1 | 7.9 | 0.32 | 1.05 |
| G2 | C7 | X 2 rows | 0.02 or less | - | 8 | 15.8 | kg | kg/m |
|
|
|
|
|
|
| ■Lead angle accuracy |
|
| Unit : um | |
| Effective length of screw | Lead accuracy (um) | |||
| (mm) | C3 | C5 | C7 | |
| Over | Less | ±Ec e | ±Ec e | ±Ec |
| 200 | 315 | 12 8 | 23 18 | ±50/300mm |
| 315 | 400 | 13 10 | 25 20 | |
| 400 | 500 | 15 10 | 27 20 | |
| 500 | 630 | 16 12 | 30 23 | |
| 630 | 800 | 18 13 | 35 25 | |
| 800 | 1000 | 21 15 | 40 27 | |
| ●Representative travel distance error (Use "±Ec" Stand for) | ||||
| ●Fluctuation(Use "e" Stand for) |
|
|