Material | Nut hardness | Shaft hardness | |
SCM415 | HRC22 - 34 | Turning the face | HRC58 - 64 |
End of shaft end | HRC22 - 34 |
| | | | | | | | |
|
|
|
|
|
|
|
|
| Unit : mm | |
| O.D. | Lead | No. | gasket | Clearance | L | Accuracy | Shaft | S | Threading | Ball | No. | Circulation | Axial | Preload | Basic load rating | Mass | ||
| of | Designated | end | of | torqe | Ca | Ca | Nut | Shaft | ||||||||||
| loop | units 1mm | Finish | circuits | N․cm | (Dynanic)kN | (Static state)kN | ||||||||||||
| 20 | 10 | 2.5 | RR | G0 | 400~1299 | C5 | Y | L-110 | Right | 21 | 2.5 turn | Return | 0 | 2~9.8 | 7 | 11.1 | 0.58 | 1.81 |
| G2 | C7 | X 1 rows | pipe | 0.02 or less | 一 | 11 | 22 | kg/m | kg | |||||||||
| 20 | 20 | 3.6 | — | G0 | 520~1320 | C5 | Y | L-110 | Right | 20.75 | 1.8 turn | Deflector | 0 | 2~9.8 | 7 | 11.1 | 0.39 | 2.04 |
| G2 | C7 | X 2 rows | 0.02 or less | 一 | 12.3 | 24.7 | kg/m | kg |
|
|
|
|
|
|
| ■Lead angle accuracy |
|
| Unit : um | |
| Effective length of screw | Lead accuracy (um) | |||
| (mm) | C3 | C5 | C7 | |
| Over | Less | ±Ec e | ±Ec e | ±Ec |
| 200 | 315 | 12 8 | 23 18 | ±50/300mm |
| 315 | 400 | 13 10 | 25 20 | |
| 400 | 500 | 15 10 | 27 20 | |
| 500 | 630 | 16 12 | 30 23 | |
| 630 | 800 | 18 13 | 35 25 | |
| 800 | 1000 | 21 15 | 40 27 | |
| 1000 | 1250 | 24 16 | 46 30 | |
| ●Representative travel distance error (Use "±Ec" Stand for) | ||||
| ●Fluctuation(Use "e" Stand for) |
|
|