Material | Finish |
Free-Cutting (SUM) | Trivalent chromium |
| | |
|
|
| ![]() | Unit : mm | |
| B | M | Pitch | S | T | L | Preferential | |
| 1 mm | 5 mm | ||||||
| 5 | M3 | 0.5 | 5 | 6 | 8 ~ 40 | 45 ~ 60 | 50 pcs |
| 5.5 | 6 | 8 ~ 30 | 21 ~ 100 | ||||
| 6 | 6 | 8 ~ 60 | 45 ~ 60 | ||||
| 7 | M4 | 0.7 | 7 | 7.5 | 10 ~ 60 | 65 ~ 100 | 50 pcs |
|
|
|
|
|
|
|
| |
█ Short size |
|
|
|
| ||
| | |
|
|
| |
| B | M | Pitch | S | T | L |
| 5 | M3 | 0.5 | 6 | 2.5 | 4 |
| 3.5 | 5 | ||||
| 4.5 | 6 | ||||
| 7 | M4 | 0.7 | 7 | 3.5 | 6 |
| 5.5 | 8 | ||||
|
|
|
|
| Unit : mm |