Material | Bearing |
Engineering plastic | SUJ2 |
| |
|
|
|
|
|
| Unit : mm |
L | No. | K | E | Attached bearing | ||||
No. | d | D | B | Da | ||||
14 | S1 | 25 | 10 | 626 Z | 6 | 19 | 6 | 17 |
27 | 45 | 18.5 | 6201 Z | 12 | 32 | 10 | 27 | |
45 | S2 | 45 | 15 | 6201 Z | *10 | 32 | 10 | 27 |
65 | 22.5 | 12 |
*The inner hole 12 of the original 6201 bearing is buried in the sleeve to become the inner hole 10. |